State District Enrolment Statistics
Past State District Enrolments
(Excel file)[225.5 kb]
This spreadsheet contains 3 sheets:
- Data Tables: enrolment figures and percentage variations for current and previous monthly periods,
- Current State Graph: an all-district graph of the latest enrolment figures,
- District Trend Graph: a chart to show the enrolment variation trend of a user selected district
State District Enrolments July 2008
| District | Enrolled | Difference from Average |
| ALBURY | 49,512 | 1.46% |
| AUBURN | 49,431 | 1.30% |
| BALLINA | 47,608 | -2.44% |
| BALMAIN | 50,507 | 3.50% |
| BANKSTOWN | 47,739 | -2.17% |
| BARWON | 44,765 | -8.26% |
| BATHURST | 48,577 | -0.45% |
| BAULKHAM HILLS | 50,240 | 2.96% |
| BEGA | 49,194 | 0.81% |
| BLACKTOWN | 47,996 | -1.64% |
| BLUE MOUNTAINS | 48,056 | -1.52% |
| BURRINJUCK | 48,029 | -1.57% |
| CABRAMATTA | 50,243 | 2.96% |
| CAMDEN | 47,674 | -2.30% |
| CAMPBELLTOWN | 45,519 | -6.72% |
| CANTERBURY | 50,889 | 4.29% |
| CASTLE HILL | 50,703 | 3.91% |
| CESSNOCK | 49,480 | 1.40% |
| CHARLESTOWN | 47,668 | -2.31% |
| CLARENCE | 49,657 | 1.76% |
| COFFS HARBOUR | 49,370 | 1.17% |
| COOGEE | 48,884 | 0.18% |
| CRONULLA | 48,708 | -0.18% |
| DAVIDSON | 48,094 | -1.44% |
| DRUMMOYNE | 49,147 | 0.72% |
| DUBBO | 48,502 | -0.61% |
| EAST HILLS | 47,037 | -3.61% |
| EPPING | 48,750 | -0.10% |
| FAIRFIELD | 50,486 | 3.46% |
| GOSFORD | 48,907 | 0.22% |
| GOULBURN | 48,346 | -0.92% |
| GRANVILLE | 50,002 | 2.47% |
| HAWKESBURY | 49,311 | 1.05% |
| HEATHCOTE | 47,339 | -2.99% |
| HEFFRON | 50,554 | 3.60% |
| HORNSBY | 50,751 | 4.00% |
| KEIRA | 47,226 | -3.22% |
| KIAMA | 48,732 | -0.13% |
| KOGARAH | 48,980 | 0.37% |
| KU-RING-GAI | 48,448 | -0.72% |
| LAKE MACQUARIE | 48,299 | -1.02% |
| LAKEMBA | 51,122 | 4.76% |
| LANE COVE | 47,721 | -2.21% |
| LISMORE | 50,012 | 2.49% |
| LIVERPOOL | 48,890 | 0.19% |
| LONDONDERRY | 46,617 | -4.47% |
| MACQUARIE FIELDS | 49,642 | 1.73% |
| MAITLAND | 50,549 | 3.59% |
| MANLY | 47,707 | -2.23% |
| MAROUBRA | 48,598 | -0.41% |
| MARRICKVILLE | 51,125 | 4.77% |
| MENAI | 48,084 | -1.46% |
| MIRANDA | 47,037 | -3.61% |
| MONARO | 48,764 | -0.07% |
| MOUNT DRUITT | 46,821 | -4.05% |
| MULGOA | 48,080 | -1.47% |
| MURRAY-DARLING | 47,059 | -3.56% |
| MURRUMBIDGEE | 47,751 | -2.14% |
| MYALL LAKES | 49,360 | 1.15% |
| NEWCASTLE | 48,345 | -0.93% |
| NORTH SHORE | 51,096 | 4.71% |
| NORTHERN TABLELANDS | 49,717 | 1.88% |
| OATLEY | 48,058 | -1.52% |
| ORANGE | 48,524 | -0.56% |
| OXLEY | 47,703 | -2.24% |
| PARRAMATTA | 49,445 | 1.33% |
| PENRITH | 46,537 | -4.63% |
| PITTWATER | 47,589 | -2.48% |
| PORT MACQUARIE | 47,996 | -1.64% |
| PORT STEPHENS | 48,068 | -1.49% |
| RIVERSTONE | 52,515 | 7.62% |
| ROCKDALE | 48,697 | -0.21% |
| RYDE | 48,013 | -1.61% |
| SHELLHARBOUR | 48,057 | -1.52% |
| SMITHFIELD | 50,698 | 3.90% |
| SOUTH COAST | 48,659 | -0.28% |
| STRATHFIELD | 48,477 | -0.66% |
| SWANSEA | 49,299 | 1.03% |
| SYDNEY | 54,329 | 11.34% |
| TAMWORTH | 48,604 | -0.40% |
| TERRIGAL | 47,381 | -2.90% |
| THE ENTRANCE | 48,567 | -0.47% |
| TOONGABBIE | 48,715 | -0.17% |
| TWEED | 47,477 | -2.71% |
| UPPER HUNTER | 48,765 | -0.07% |
| VAUCLUSE | 49,772 | 2.00% |
| WAGGA WAGGA | 49,470 | 1.38% |
| WAKEHURST | 49,781 | 2.02% |
| WALLSEND | 47,396 | -2.87% |
| WILLOUGHBY | 49,361 | 1.16% |
| WOLLONDILLY | 48,696 | -0.21% |
| WOLLONGONG | 49,577 | 1.60% |
| WYONG | 48,469 | -0.67% |
| Enrolled Total/ Districts over 5% variance | 4,538,152 | 4 Districts |
| Average enrolled/ over 5% variance | 48,797.33 | 4.30% |
| Areas with 5% or over variation | ||
| Areas with 4% to less than 5 % variation |
